<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial  Loans BLOG</title>
	<atom:link href="http://bryanshaffer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanshaffer.com</link>
	<description>Multifamily Loans BLOG by GSP Shaffer-Rivera Team</description>
	<lastBuildDate>Mon, 28 Jan 2013 15:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>George Smith Partners Closes $185M in Loans on So Cal Retail &#8230;</title>
		<link>http://bryanshaffer.com/2013/01/28/george-smith-partners-closes-185m-in-loans-on-so-cal-retail/</link>
		<comments>http://bryanshaffer.com/2013/01/28/george-smith-partners-closes-185m-in-loans-on-so-cal-retail/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:31:00 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Bryan’s updates]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[commercial real estate mortgage]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2013/01/28/george-smith-partners-closes-185m-in-loans-on-so-cal-retail/</guid>
		<description><![CDATA[Jan 28, 2013 9:31 AM, Staff Reports. George Smith Partners closed a $185 million financing on behalf of DJM Capital Partners Inc. to refinance a four-center retail portfolio in Southern California. ]]></description>
				<content:encoded><![CDATA[<p></p><p>Jan 28, 2013 9:31 AM, Staff Reports. George Smith Partners closed a $185 million financing on behalf of DJM Capital Partners Inc. to refinance a four-center retail portfolio in Southern California. </p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://retailtrafficmag.com/finance/deals/george_smith_partners_closes_185m_loans_01282013/" title="George Smith Partners Closes $185M in Loans on So Cal Retail ...">George Smith Partners Closes $185M in Loans on So Cal Retail &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2013/01/28/george-smith-partners-closes-185m-in-loans-on-so-cal-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Smith Partners Secures $185M in Financing for Retail Por..</title>
		<link>http://bryanshaffer.com/2013/01/25/george-smith-partners-secures-185m-in-financing-for-retail-por/</link>
		<comments>http://bryanshaffer.com/2013/01/25/george-smith-partners-secures-185m-in-financing-for-retail-por/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:24:24 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Bryan’s updates]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[commercial real estate mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[full-article]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2013/01/25/george-smith-partners-secures-185m-in-financing-for-retail-por/</guid>
		<description><![CDATA[George Smith Partners Secures $185M in Financing for Retail Portfolio - Commercial Property Executive.]]></description>
				<content:encoded><![CDATA[<p></p><p>George Smith Partners Secures $185M in Financing for Retail Portfolio &#8211; Commercial Property Executive.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://george-smith.rsspump.com/?topic=george-smith-partners-secures-185m-in-financing-for-retail-portfolio&amp;key=20130125152424_5c024964e7f8ebaaf663f67a524e7962" title="George Smith Partners Secures $185M in Financing for Retail Por..">George Smith Partners Secures $185M in Financing for Retail Por..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2013/01/25/george-smith-partners-secures-185m-in-financing-for-retail-por/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing of Non-Performing Note Purchases</title>
		<link>http://bryanshaffer.com/2012/10/01/note-purchase-loans-debt/</link>
		<comments>http://bryanshaffer.com/2012/10/01/note-purchase-loans-debt/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:28:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[apartment bridge loans]]></category>
		<category><![CDATA[apartment loan]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[Bryan’s updates]]></category>
		<category><![CDATA[Bryan's updates]]></category>
		<category><![CDATA[bryans market update]]></category>
		<category><![CDATA[business bridge loan]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Note Purchase Loans]]></category>
		<category><![CDATA[Note Sale Loans]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/?p=2204</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p><p><iframe width="420" height="315" src="http://www.youtube.com/embed/ISswmtBgfR4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2012/10/01/note-purchase-loans-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#039;S DEALS: Bascom Continues Phoenix Buying Spree &#124; Multi &#8230;</title>
		<link>http://bryanshaffer.com/2012/09/28/todays-deals-bascom-continues-phoenix-buying-spree-multi/</link>
		<comments>http://bryanshaffer.com/2012/09/28/todays-deals-bascom-continues-phoenix-buying-spree-multi/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 19:08:25 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Bryan’s updates]]></category>
		<category><![CDATA[capital group]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[commercial real estate mortgage]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bryan-shaffer]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[point]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2012/09/28/todays-deals-bascom-continues-phoenix-buying-spree-multi/</guid>
		<description><![CDATA[George Smith Partners worked to arrange financing for the transactions. Brookstone is a Class B asset situated on 23.5 acres with an 894-square-foot average unit size. Amenities include two swimming pools and spas, gated ...]]></description>
				<content:encoded><![CDATA[<p></p><p>George Smith Partners worked to arrange financing for the transactions. Brookstone is a Class B asset situated on 23.5 acres with an 894-square-foot average unit size. Amenities include two swimming pools and spas, gated &#8230;</p>
<p><img src="http://bryanshaffer.com/files/2012/09/5821Madera-Point-Apartments-300x201-150x150.jpg" /></p>
<p>Read More:<br />
<a target="_blank" href="http://www.multihousingnews.com/news/todays-deals-bascom-continues-phoenix-buying-spree/1004063690.html" title="TODAY&#39;S DEALS: Bascom Continues Phoenix Buying Spree | Multi ...">TODAY&#39;S DEALS: Bascom Continues Phoenix Buying Spree | Multi &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2012/09/28/todays-deals-bascom-continues-phoenix-buying-spree-multi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Training &#124; CCIM Institute</title>
		<link>http://bryanshaffer.com/2012/09/12/basic-training-ccim-institute/</link>
		<comments>http://bryanshaffer.com/2012/09/12/basic-training-ccim-institute/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 14:38:55 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Bryan’s updates]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[commercial real estate mortgage]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[calendar-media]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2012/09/12/basic-training-ccim-institute/</guid>
		<description><![CDATA[At the time, George Smith Partners recognized that it needed to change its focus from savings and loans to the emerging Wall Street conduits and commercial mortgage-backed securities market. As one of the first companies in the industry to ...]]></description>
				<content:encoded><![CDATA[<p></p><p>At the time, George Smith Partners recognized that it needed to change its focus from savings and loans to the emerging Wall Street conduits and commercial mortgage-backed securities market. As one of the first companies in the industry to &#8230;</p>
<p><img src="http://bryanshaffer.com/files/2012/09/fd2cavw.php_.gif" /></p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.ccim.com/cire-magazine/articles/225153/2012/09/basic-training" title="Basic Training | CCIM Institute">Basic Training | CCIM Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2012/09/12/basic-training-ccim-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners: Govt. Loan given to Innovative Auto Technology &#8230;</title>
		<link>http://bryanshaffer.com/2012/04/11/business-owners-govt-loan-given-to-innovative-auto-technology/</link>
		<comments>http://bryanshaffer.com/2012/04/11/business-owners-govt-loan-given-to-innovative-auto-technology/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:41:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2012/04/11/business-owners-govt-loan-given-to-innovative-auto-technology/</guid>
		<description><![CDATA[Mid market business owners who are interested in growth/selling/acquisitions or private equity will value this blog. As a partner in Loewen &#38; Partners, I work with owners to figure out their next 5 years, source the best private equity partners ...]]></description>
				<content:encoded><![CDATA[<p></p><p>Mid market business owners who are interested in growth/selling/acquisitions or private equity will value this blog. As a partner in Loewen &amp; Partners, I work with owners to figure out their next 5 years, source the best private equity partners &#8230;</p>
</p>
<p>View post:<br />
<a target="_blank" href="http://moneymagnetbook.blogspot.com/2012/04/govt-loan-given-to-innovative-auto.html" title="Business Owners: Govt. Loan given to Innovative Auto Technology ...">Business Owners: Govt. Loan given to Innovative Auto Technology &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2012/04/11/business-owners-govt-loan-given-to-innovative-auto-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Partners News: FINFacts November 9, 2011</title>
		<link>http://bryanshaffer.com/2011/11/10/institutional-partners-news-finfacts-november-9-2011/</link>
		<comments>http://bryanshaffer.com/2011/11/10/institutional-partners-news-finfacts-november-9-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:28:00 +0000</pubDate>
		<dc:creator>loans</dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Best Of]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[Commercial Real Estate Loans]]></category>
		<category><![CDATA[Family Office]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[george-smith]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/11/10/institutional-partners-news-finfacts-november-9-2011/</guid>
		<description><![CDATA[This is definitely a "Borrower&#39;s Market". The intensity of competition between commercial banks makes this an exciting time for apartment owners and intermediaries to these capital sources. ... Mezz-debt is available on larger loan requests. If you have an inquiry regarding George Smith Partners&#39; commercial real estate financing, please contact your GSP representative or Todd August, Chief Operating Officer, at (310) 867-2995 or TAugust@GSPartners.com.]]></description>
				<content:encoded><![CDATA[<p></p><p>This is definitely a &#8220;Borrower&#39;s Market&#8221;. The intensity of competition between commercial banks makes this an exciting time for apartment owners and intermediaries to these capital sources. &#8230; Mezz-debt is available on larger loan requests. If you have an inquiry regarding George Smith Partners&#39; commercial real estate financing, please contact your GSP representative or Todd August, Chief Operating Officer, at (310) 867-2995 or TAugust@GSPartners.com.</p>
<p><img src="http://bryanshaffer.com/files/2012/04/5f7etitle_quickfacts-150x21.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://iretonews.blogspot.com/2011/11/finfacts-november-9-2011.html" title="Institutional Partners News: FINFacts November 9, 2011">Institutional Partners News: FINFacts November 9, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2011/11/10/institutional-partners-news-finfacts-november-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantor Aims to Change Game</title>
		<link>http://bryanshaffer.com/2011/05/24/cantor-aims-to-change-game/</link>
		<comments>http://bryanshaffer.com/2011/05/24/cantor-aims-to-change-game/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:51:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[change-how]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[howard-lutnick]]></category>
		<category><![CDATA[join-the-commercial]]></category>
		<category><![CDATA[lutnick]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/cantor-aims-to-change-game/</guid>
		<description><![CDATA[Howard Lutnick, CEO of investment-banking firm Cantor Fitzgerald, doesn't just want to join the commercial real-estate game. He wants to change how it is played.]]></description>
				<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Howard Lutnick, CEO of investment-banking firm Cantor Fitzgerald, doesn&#8217;t just want to join the commercial real-estate game. He wants to change how it is played.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303654804576343362465715724.html?mod=residential_real_estate" title="Cantor Aims to Change Game">Cantor Aims to Change Game</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2011/05/24/cantor-aims-to-change-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Associations Get Tough on Fees</title>
		<link>http://bryanshaffer.com/2011/05/24/condo-associations-get-tough-on-fees/</link>
		<comments>http://bryanshaffer.com/2011/05/24/condo-associations-get-tough-on-fees/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:49:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/condo-associations-get-tough-on-fees/</guid>
		<description><![CDATA[Condo associations, struggling as troubled homeowners stop paying condo assessments, are becoming increasingly aggressive about ways to recoup unpaid fees. And they have lawmakers on their side.]]></description>
				<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Condo associations, struggling as troubled homeowners stop paying condo assessments, are becoming increasingly aggressive about ways to recoup unpaid fees. And they have lawmakers on their side.</p>
</p>
<p>More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748704281504576327693591415736.html?mod=residential_real_estate" title="Condo Associations Get Tough on Fees">Condo Associations Get Tough on Fees</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2011/05/24/condo-associations-get-tough-on-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn CEO Sees Future in China</title>
		<link>http://bryanshaffer.com/2011/05/23/wynn-ceo-sees-future-in-china/</link>
		<comments>http://bryanshaffer.com/2011/05/23/wynn-ceo-sees-future-in-china/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:16:24 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bellagio]]></category>
		<category><![CDATA[einventing-the-las]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[his-name]]></category>
		<category><![CDATA[mirage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[steve-wynn]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[vegas-strip]]></category>

		<guid isPermaLink="false">http://bryanshaffer.com/2011/05/wynn-ceo-sees-future-in-china/</guid>
		<description><![CDATA[Steve Wynn, who made his name reinventing the Las Vegas Strip with large, luxurious casino resorts such as The Mirage, the Bellagio and Wynn Las Vegas, has a new canvas: China.]]></description>
				<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Steve Wynn, who made his name reinventing the Las Vegas Strip with large, luxurious casino resorts such as The Mirage, the Bellagio and Wynn Las Vegas, has a new canvas: China.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052748704083904576335362902560564.html?mod=residential_real_estate" title="Wynn CEO Sees Future in China">Wynn CEO Sees Future in China</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanshaffer.com/2011/05/23/wynn-ceo-sees-future-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
